All You magazine is one of our favorite sources for coupons. Every month, they have helpful articles on how to save money for your family PLUS their issues are full of manufacturer’s and store coupons.
You can purchase All You at your local Walmart newsstand for $2.49 per issue or you can purchase a one-year subscription for only $19.97 (making it only $1.66 per issue).
Here are the coupons in the July 2011 issue ($57.01 worth of coupons):
Advertiser | Coupon Value | Expiration Date | Page Number |
ActiFade® | $5.00 | 09/30/11 | p. 118 |
ADVIL®, ADVIL PM® (24 ct. or larger) or ThermaCare® | $1.00 | 08/14/11 | p. 116 |
BIC® Multi-Purpose Lighter AND All You magazine’s August issue | $1.00 | 08/26/11 | p. 107 |
BIC® Shavers AND All You magazine’s August issue | $1.00 | 08/26/11 | p. 107 |
Borden® Singles Sensations® | $1.00 | 07/31/11 | p. 104 |
Brach’s® Candies | $0.50 on any | 10/01/11 | p. 92 |
Centrum® or Caltrate®, 60 ct. or larger | $1.00 | 08/14/11 | p. 116 |
Colgate® 360°® Surround Toothbrush | $1.00 | 08/31/11 | p. 47 |
Coppertone | $1.00 | 08/31/11 | p. 54 |
Dr. Scholl’s® Socks AND All You magazine’s August issue | $1.00 | 08/26/11 | p. 107 |
Dr. Scholl’s® Odor Fighting Products | $1.00 | 08/22/11 | p. 50 |
Dr. Scholl’s® Socks | $0.50 | 10/31/11 | p. 42 |
Eight O’Clock® coffee | $0.75 | 09/30/11 | p. 114 |
Emeril’s® Food Products | $1.00 | 10/30/11 | p. 19 |
Germ-X® AND All You magazine’s August issue | $1.00 | 08/26/11 | p. 107 |
HUGGIES® LITTLE SWIMMERS® and NESTLÉ® JUICY JUICE® | Buy any 1 HUGGIES® LITTLE SWIMMERS® and get a FREE NESTLÉ® JUICY JUICE® (4.23-oz. 8-pk) (up to $2.21 value) | 08/31/11 | p. 84 |
KOOL-AID | Buy any (2) Envelopes, Get (1) Envelope Free (up to $0.25) | 12/31/11 | p. 1 |
MiraLAX 30 Dose | $4.00 | 10/31/11 | p. 74 |
Nature Made® Vitamin AND All You magazine’s August issue | $1.00 | 08/26/11 | p. 106 |
NYC New York Color® | $1.00 off any item $1.72 or more | 07/31/11 | p. 56 |
NYC New York Color® AND All You magazine’s August issue | $1.00 | 08/26/11 | p. 107 |
Nylabone® Edible Chew or Treat | $1.50 | 09/01/11 | p. 135 |
Nylabone® Non-Edible Chew | $1.50 | 09/01/11 | p. 135 |
Olivari Mediterranean Olive Oil | $1.00 | 09/15/11 | p. 94 |
Pure Protein Bars | $0.50 | 12/31/11 | p. 67 |
Pure Protein 100% Whey Protein/Jillian Michaels Natural Whey Protein | $3.00 | 12/31/11 | p. 67 |
REACH® Toothbrush | $1.00 | 12/31/11 | p. 58 |
Rimmel London Match Perfection Foundation | $1.00 | 08/31/11 | p. 45 |
Salon Perfect® Lash Product AND All You magazine’s August issue | $1.00 | 08/26/11 | p. 107 |
Sani-Hands® | $0.55 | 10/31/11 | p. 52 |
Sani-Surface™ | $0.75 | 10/31/11 | p. 52 |
SkinZinc® | $5.00 | 09/30/11 | p. 118 |
Smithfield Summer Spiral Ham | $2.00 | 09/10/11 | p. 96 |
Smooth Move® tea by Traditional Medicinals® | $1.00 | 12/31/11 | p. 86 |
Smucker’s® Toppings | $1.00 | 09/30/11 | p. 35 |
Stubb’s Bar-B-Q Sauces & Marinades | $0.50 | 09/25/11 | p. 27 |
Tetley® Tea | $0.50 | 09/30/11 | p. 8 |
Truvia™ natural sweetener | $1.00 | 09/15/11 | p. 65 |
White Cloud® | $1.00 off 1 | 08/28/11 | p. 25 |
WreckingBalm® | $5.00 | 09/30/11 | p. 118 |
ZAPZYT Skin Care Products | $1.00 | 09/30/11 | p. 132 |
Total |
|
Thank you for reading A Savings WOW! and don’t forget to subscribe to our newsletter, “like” us on Facebook, follow us on Twitter, and follow us on Savings.com for the latest updates! Also check out our Coupon Database for lots of money-saving coupons!
Disclosure: This post may contain affiliate links. Please see our disclosure policy for more information.
Leave a Reply